Image:Movt-BeijingSB-18.jpg
From Chinese Watch Industry Wiki
Size of this preview: 658 × 600 pixels
Full resolution (702 × 640 pixel, file size: 87 KB, MIME type: image/jpeg)
Beijing SB-18 hand-winding movement
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| current | 03:52, 3 July 2009 | Chascomm (Talk | contribs) | 702×640 | 87 KB | Beijing SB-18 hand-winding movement |
- Edit this file using an external application
See the setup instructions for more information.
Links
The following pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | SONY |
|---|---|
| Camera model | DSC-T3 |
| Exposure time | 1/200 sec (0.005) |
| F Number | f/5.6 |
| Date and time of data generation | 16:41, 14 March 2007 |
| Lens focal length | 7.7 mm |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | Adobe Photoshop 7.0 |
| File change date and time | 19:14, 17 May 2007 |
| Y and C positioning | 1 |
| Exposure Program | Normal program |
| ISO speed rating | 100 |
| Exif version | 2.2 |
| Date and time of digitizing | 16:41, 14 March 2007 |
| Image compression mode | 8 |
| Exposure bias | 0 |
| Maximum land aperture | 3.625 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | 16 |
| DateTime subseconds | 31 |
| Color space | sRGB |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
