Image:BeijingSZB1C.JPG
From Chinese Watch Industry Wiki
No higher resolution available.
BeijingSZB1C.JPG (500 × 518 pixel, file size: 73 KB, MIME type: image/jpeg)
Beijing SZB-1C automatic
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| current | 07:13, 30 June 2009 | Chascomm (Talk | contribs) | 500×518 | 73 KB | Beijing SZB-1C automatic |
- Edit this file using an external application
See the setup instructions for more information.
Links
The following pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | Canon |
|---|---|
| Camera model | Canon EOS 300D DIGITAL |
| Exposure time | 1/4 sec (0.25) |
| F Number | f/20 |
| Date and time of data generation | 00:00, 1 January 1980 |
| Lens focal length | 55 mm |
| Orientation | Normal |
| Horizontal resolution | 180 dpi |
| Vertical resolution | 180 dpi |
| File change date and time | 23:22, 4 June 2009 |
| Y and C positioning | 1 |
| Software used | Adobe Photoshop CS Windows |
| ISO speed rating | 400 |
| Exif version | 2.21 |
| Date and time of digitizing | 00:00, 1 January 1980 |
| Image compression mode | 3 |
| Shutter speed | 2 |
| Aperture | 8.6438598632812 |
| Exposure bias | 0 |
| Maximum land aperture | 4.9708557128906 |
| Metering mode | Pattern |
| Flash | 0 |
| Color space | sRGB |
| Focal plane X resolution | 3443.9461883408 |
| Focal plane Y resolution | 3442.0168067227 |
| Focal plane resolution unit | inches |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Scene capture type | Standard |
